Liquers & brandys
Craft "PALMA" Korcula
| name | category | litre |
| Marko Polo Herb | brandy | 0,75 |
| Marko Polo Carob | brandy | 0,75 |
| Marko Polo Orange | liquer | 0,75 |
| Marko Polo Anis | liquer | 0,75 |
| Marko Polo Nut | liquer | 0,75 |
| Marko Polo Anizeta | brandy | 0,20 |
| Marko Polo Carob | brandy | 0,20 |
| Marko Polo Orange | liquer | 0,20 |
| Marko Polo Red wine | liquer | 0,20 |
| Marko Polo Cherry | liquer | 0,20 |
Craft "ANTUNOVIĆ" Orebic
| name | category | litre |
| Mirta | liquer | 0,20 |
| Rogac | liquer | 0,20 |
| Rogac | brandy | 0,20 |
| Melisa | liquer | 0,20 |
| Lemon | liquer | 0,20 |
| Orange | liquer | 0,20 |
| Morac | brandy | 0,20 |
| Travka | brandy | 0,20 |
| Herb | brandy | 0,20 |
Craft "RIBIČIĆ" Pozega
| name | category | litre |
| Plum | brandy | 0,75 |
| Wild fruit | liquer | 0,25 |
| Honey | liquer | 0,25 |
| Cherry | liquer | 0,25 |
| Wild fruit | liquer | 0,50 |
| Honey | liquer | 0,50 |
| Cherry | liquer | 0,50 |
| Grgur plant | liquer | 0,50 |
| Parentage | brandy | 0,50 |
Craft "ŠIMIĆ" Pozega
| name | category | litre |
| Pear | brandy | 0,50 |
| Apple cider | brandy | 0,50 |
Obrt "PLANČIĆ"
| name | category | litre |
| Mirta | 0,50 |
Obrt "COMMOT" Obitelj Benčić Pazin
| name | category | litre |
| Perineum | brandy | 0,375 |
| Parezana | brandy | 0,50 |
| Biska | brandy | 0,375 |
| Nut | brandy | 0,20 |
BLATO 1902 d.d.
| name | category | litre |
| Aniseta | brandy | 0,50 |
| Carob | brandy | 0,50 |
SNOP d.o.o.
| name | category | litre |
| Biskupski bermet | bermet | 0,75 |
Obrt "FRUCTUS - KOSTELAC" Orahovica
| name | category | litre |
| Blackberry | liquer | 0,04 |
| Mulberry | liquer | 0,04 |
| Cherry | liquer | 0,04 |
| Cherry | liquer | 0,20 |
| Mulberry | liquer | 0,20 |
| Blackberry | liquer | 0,20 |
HERBA DAMATICA d.o.o.
| name | category | litre |
| Zutuja | brandy | 1,00 |
| Doktorica | brandy | 0,75 |
| Cesarica | brandy | 0,75 |
| Nut | brandy | 1,00 |
| Carob | brandy | 1,00 |
NATURA CROATICA d.o.o.
| name | category | litre |
| Perineum | brandy | 1,00 |
| Cherry Maraska | liquer | 1,00 |
| Cherry | liquer | 1,00 |
| Blacberry | liquer | 1,00 |
| Mulberry | liquer | 1,00 |
| Plum | brandy | 1,00 |
LIPANOVIĆ
| name | category | litre |
| Orange | brandy | 0,375 |
CRAFT"PROMEX" RIJEKA
| name | category | litre |
| Bilberry | liquer | 0,2 |
| Cowberry | liquer | 0,2 |
| Bilberry | liquer | 1,00 |
| Cowberry | liquer | 1,00 |
| biska mistletoe | brandy | 1,00 |
Obrt "PATRIK" Jastrebarsko
| name | category | litre |
| Honey | brandy | 0,50 |
| Honey | brandy | 1,00 |
| Herb | brandy | 0,50 |
| Patrika herb | brandy | 0,20 |
| Bilberry | liquer | 1,00 |
| Bilberry | liquer | 0,20 |
| Honey | brandy | 0,20 |
Obrt "BRIGLJEVIĆ" Velika Gorica
| name | category | litre |
| Drijenak | liquer | 0,20 |
| Carob | liquer | 0,20 |
| Gorka orange | liquer | 0,50 |
| Gorka orange | liquer | 0,10 |
| Strawberry | liquer | 0,10 |
| Chesnut | liquer | 0,10 |
| Chesnut | liquer | 0,50 |
| Fig | liquer | 0,10 |
| cherry | liquer | 0,50 |
| Perineum | brandy | 0,50 |






