Istria
P.Z.VRBNIK - Vrbnik
| code | name | quality | sugar | alcohol | litre |
| 841 | ZLATNA VRBNICKA ZLAHTINA | quality | DRY | 11.2% | 0,75 |
KATUNAR IVAN - Vrbnik
| code | name | quality | sugar | alcohol | litre |
| 964 | ZLAHTINA | quality | DRY | 11.9% | 0,75 |
| 964 | CHARDONNAY | quality | DRY | 12.5% | 0,75 |
KATUNAR - Vrbnik
| code | name | quality | sugar | alcohol | litre |
| 802 | BISER MORA | 10.5% | 0,75 | ||
| 804 | NIGRA RED | table | DRY | 12.5% | 0,75 |
| 803 | NIGRA RISERVA |
table | DRY | 14% | 0,75 |
VERALDA - Buje
| code | name | quality | sugar | alcohol | litre |
| 750 | MALVAZIJA | quality | DRY | 13% | 0,75 |
| 754 | MALVAZIJA PRESTIGE | quality | DRY | 13% | 0,75 |
| 749 | MERLOT | quality | DRY | 12% | 0,75 |
| 753 | MERLOT RISERVA | quality | DRY | 12.5% | 0,75 |
| 751 | MUSKAT CANELLI | quality | HALFDRY | 12.5% | 0,75 |
GERŽINIĆ - Vizinada
| code | name | quality | sugar | alcohol | litre |
| 683 | CHARDONNAY | quality | DRY | 13.1% | 0,75 |
| 1208 | MALVAZIJA | MAJESTIC | DRY | 13.2% | 0,75 |
| 1486 | MUSKAT | table | HALFSWEET | 12.7% | 0,50 |
| 684 | TERAN | quality | DRY | 11.8% | 0,75 |
PERŠURIĆ - Porec
| code | name | quality | sugar | alcohol | litre |
| 730 | MALVAZIJA ISTARSKA | quality | DRY | 12.3% | 0,75 |
| 728 | MISAL MILLENNIUM CHAMP. | ch | EXTRA BRUT | 12.5% | 1.5. |
| 727 | MISAL MILLENNIUM CHAMP. | ch | BRUT | 12.5% | 0,375 |
| 725 | MISAL PRESTIGE CHAMP. | ch | EXTRA BRUT | 13 | 0,75 |
| 729 | MISAL PRESTIGE CHAMP. | ch | EXTRA BRUT | 13% | 1.5. |
| 726 | MISAL ROUGE CHAMP. | ch | DEMI SEC | 12% | 0,75 |
| 731 | MUSKAT |
ch | SWEET | 15.9% | 0,5 |
ISTRAVINO - Vinarija Novigrad
| code | name | quality | sugar | alcohol | litre |
| 360 | CUVEE BARR DAJLA | quality | DRY | 12.5% | 0,75 |
| 357 | CUVEE ZENON DE MAR | quality | DRY | 12.5% | 0,75 |
| 380 | MALVZIJA MOL VERD | quality | DRY | 12% | 0,75 |
| 353 | MALVAZIJA | quality | DRY | 12% | 1,00 |
| 354 | MALVAZIJA DE MAR | quality | DRY | 12.5% | 0,75 |
| 358 | MALVAZIJA DAJLA | quality | DRY | 12.5% | 0,75 |
| 382 | MERLOT MOL VERDE | quality | DRY | 12% | 0,75 |
| 383 | MUSCAT ZUTI MOL VERDE | quality | HALFDRY | 11.5% | 0,75 |
| 359 | TERAN DAJLA | quality | DRY | 12% | 0,75 |
| 356 | TERAN DE MAR | quality | DRY | 12% | 0,75 |
| 381 | VERDUZZO MOL VERDE | quality | DRY | 11,5% | 0,75 |
| 367 | PROSEK | quality | SWEET | 15% | 0,75 |
CORONICA - Umag
| code | name | quality | sugar | alcohol | litre |
| 1210 | TERAN | quality | DRY | 12,5% | 0,75 |
| 199 | MALVAZIJA | quality | DRY | 12,5% | 0,75 |
| 201 | MERLOT | quality | DRY | 13% | 0,75 |
| 200 | GRAN TERAN | quality | DRY | 12,5% | 0,75 |
BENČIĆ - Motovun
| code | name | quality | sugar | alcohol | litre |
| 810 | TERAN | quality | DRY | 11.7% | 0,75 |
KABOLA - Momjan
| code | name | quality | sugar | alcohol | litre |
| 202 | MALVAZIJA | quality | DRY | 13.2% | 0,75 |
| 207 | MALVAZIJA AMFORA | quality | DRY | 14.8% | 0,75 |
| 203 | MALVAZIJA RESER | quality | DRY | 13.6% | 0,75 |
| 206 | MERLOT | quality | DRY | 14% | 0,75 |
| 204 | MUSKAT | quality | HALFSWEET | 13.1% | 0,5 |
| 205 | TERAN | quality | DRY | 13.4% | 0,75 |
RADOŠ - Kastelir
| code | name | quality | sugar | alcohol | litre |
| 426 | AGOSTINA | 11.6% | 0,75 | ||
| 425 | MALVAZIJA ISTARSKA | quality | DRY | 12.0% | 0,75 |
DAMJANIĆ - Porec
| code | name | quality | sugar | alcohol | litre |
| 1138 | BORGONJA BQ | quality | DRY | 12,8% | 0,75 |
| 424 | BORGONJA | quality | DRY | 13.3% | 0,75 |
| 1376 | CLEMENTE | quality | DRY | 13% | 0,75 |
| 1209 | MALVAZIJA AKACIA | quality | DRY | 12.3% | 0,75 |
| 1136 | MERLOT | quality | DRY | 13,6% | 0,75 |
| 1504 | CHARDONNAY | quality | DRY | 12.7% | 0,75 |
| 1541 | MUSKAT YELLOW | MAJESTIC | HALFSWEET | 12.5% | 0,5 |
| 423 | MALVAZIJA ISTARSKA | quality | DRY | 12.8% | 0,75 |
LAGUNA - Porec
| code | name | quality | sugar | alcohol | litre |
| 292 | CAB.SAUVIG.FESTIG. | MAJESTIC | DRY | 13.4% | 0,75 |
| 282 | CABARNET SAUVIGNON | quality | DRY | 12.3% | 0,75 |
| 283 | CABARNET SAUV.ROSE | quality | DRY | 12.1% | 1,00 |
| 303 | CHARDONNAY FESTIGA | quality | DRY | 11.9% | 0,75 |
| 290 | MALVAZIJA FESTIGIA | quality | DRY | 11.9% | 0,75 |
| 284 | MERLOT | quality | DRY | 12.3% | 1,00 |
| 291 | MERLOT FESTIGIA | MAJESTIC | DRY | 12.8% | 0,75 |
| 289 | MUSKAT ROSE FESTIGIA | quality | HALFSWEET | 13.3% | 0,5 |
| 288 | MUSKAT YELLOW FESTIGIA | quality | HALFSWEET | 11.1% | 0,5 |
| 285 | PINOT WHITE | quality | DRY | 11.9% | 0,75 |
| 286 | PINOT GREY | quality | DRY | 11.8% | 0,75 |
| 287 | TERAN | quality | DRY | 11.9% | 0,75 |
VICINIM - Visnjan
| code | name | quality | sugar | alcohol | litre |
| 512 | MALVAZIJA ISTARSKA | quality | DRY | 13% | 0,75 |
| 513 | TERAN | quality | DRY | 12.2% | 0,75 |
ARMAN MARIJAN - Vizinada
| code | name | quality | sugar | alcohol | litre |
| 786 | MALVAZIJA ISTARSKA | quality | DRY | 12.8% | 0,75 |
| 787 | MUSKAT |
quality | HALFSWEET | 11.2% | 0,50 |
| 784 | TERAN REZERVA | quality | DRY | 13.4% | 0,75 |
| 785 | TERAN | quality | DRY | 13.3% | 0,75 |
| 1133 | MALVAZIJA GRAND CRU | quality | DRY | 13.5% | 0,75 |
| 1132 | CABERNET SAUVIGNON | quality | DRY | 13% | 0,75 |
| 1131 | REFOSK | quality | DRY | 13.5% | 0,75 |
| 1130 | MERLOT | quality | DRY | 13% | 0,75 |
| 1306 | SAUVIGNON BLANC | quality | DRY | 12.7% | 0,75 |
| 1129 | CHARDONNAY | MAJESTIC | DRY | 12.9% | 0,75 |
PILATO - Vizinada
| code | name | quality | sugar | alcohol | litre |
| 1027 | CABERNET SAUVIGNON | quality | DRY | 13% | 0,75 |
| 1028 | CHARDONNAY | quality | DRY | 13.2% | 0,75 |
| 1029 | SAUVIGNON | quality | DRY | 13.2% | 0,75 |
| 1030 | MUSKAT WHITE | quality | HALFSWEET | 13.2% | 0,5 |
| 195 | PINOT WHITE | quality | DRY | 12.5% | 0,75 |
| 194 | MALVAZIJA | quality | DRY | 13.5% | 0,75 |
| 196 | TERAN | quality | DRY | 13% | 0,75 |
MATIĆ - Visnjan
| code | name | quality | sugar | alcohol | litre |
| 743 | MALVAZIJA | quality | DRY | 13.4% | 0,75 |
| 744 | TERAN | quality | DRY | 12.8% | 0,75 |
MATANIĆ - Vrbnik
| code | name | quality | sugar | alcohol | litre |
| 183 | ZLAHTINA | quality | DRY | 12% | 0,75 |
TOLJANIĆ - Vrbnik
| code | name | quality | sugar | alcohol | litre |
| 182 | ZLAHTINA | quality | DRY | 11.8% | 0,75 |
ARMAN FRANC - Vizinada
| code | name | quality | sugar | alcohol | litre |
| 1022 | CABERNET FRANC | quality | DRY | 12.5% | 0,75 |
| 1025 | CHARDONNAY | quality | DRY | 13% | 0,75 |
| 1023 | DOLCETTO | table | HALFSWEET | 12.5% | 0,5 |
| 1026 | MALVAZIJA CLASSIC | quality | DRY | 13% | 0,75 |
| 1024 | GREY PINOT | quality | DRY | 13% | 0,75 |
| 208 | MALVAZIJA | quality | DRY | 13% | 0,75 |
| 209 | TERAN | quality | DRY | 12.5% | 0,75 |
| 210 | TERAN BARR. | quality | DRY | 12.5% | 0,75 |
| 1548 | ISTRIA CANDIDA | quality | DRY | 13.3% | 0,75 |
POLESINA - Umag
| code | name | quality | sugar | alcohol | litre |
| 197 | MALVAZIJA | quality | DRY | 12% | 0,75 |
| 198 | TERAN | quality | DRY | 11.5% | 0,75 |
KOZLOVIĆ - Momjan
| code | name | quality | sugar | alcohol | litre |
| 184 | MALVAZIJA | quality | DRY | 12.7% | 0,75 |
| 185 | MALVAZIJA RESERVA | quality | DRY | 13.8% | 0,75 |
| 186 | MUSKAT MOMJ. | MAJESTIC | HALFSWEET | 12.7% | 0,50 |
| 188 | OTELLO | table | DRY | 12.5% | 0,75 |
| 187 | TERAN | quality | DRY | 12.5% | 0,75 |
| 189 | TERAN MAGNUM | quality | DRY | 11.6% | 1,5 |
MATOŠEVIĆ - Pula
| code | name | quality | sugar | alcohol | litre |
| 190 | ALBA | quality | DRY | 13% | 0,75 |
| 1148 | ALBA | quality | DRY | 13% | 0,75 |
| 191 | ALBA BARRIQUE | quality | DRY | 14% | 0,75 |
| 1145 | ALBA BARRIQUE | quality | DRY | 13.5% | 0,75 |
| 193 | MILLENIUM MORA BARRIQUE | quality | DRY | 13% | 0,75 |
| 1147 | ALBA ROBINIA BARRIQUE | MAJESTIC | DRY | 14.01% | 0,75 |
| 192 | MILLENIUM AURA | quality | DRY | 13% | 0,75 |
| 1146 | ANIMA BQ CHARDONNAY | quality | DRY | 13% | 0,75 |
| 1149 | MORA BQ MERLOT | quality | DRY | 12.9% | 0,75 |
| 1150 | OMBRA | table | DRY | 11.5% | 0,75 |
| 1416 | ALBA ANTIQUA | quality | DRY | 13.5% | 1,50 |
| 1409 | ALBA BQ | quality | DRY | 14% | 1,50 |
| 1532 | GRIMALDA WHITE | quality | DRY | 13.5% | 0,75 |
| 1533 | GRIMALDA RED | quality | DRY | 13.5% | 0,75 |
ZIGANTE - Groznjan
| code | name | quality | sugar | alcohol | litre |
| 851 | MALVAZIJA | quality | DRY | 13.2% | 0,75 |
| 850 | TERAN | quality | DRY | 12.3% | 0,75 |
PANJOKA - Rovinj
| code | name | quality | sugar | alcohol | litre |
| 150 | MALVAZIJA | quality | DRY | 13.1% | 0,75 |
VIVODA - Rovinj
| code | name | quality | sugar | alcohol | litre |
| 149 | MALVAZIJA | quality | DRY | 13.6% | 0,75 |
| 148 | TERAN | quality | DRY | 12.2% | 0,75 |
CLAI - Buje
| code | name | quality | sugar | alcohol | litre |
| 211 | MALVAZIJA | quality | DRY | 12.7% | 0,75 |
| 213 | MALVAZIJA ST. JAKOV | quality | DRY | 15% | 0,75 |
| 212 | OTTOCENTO RED | quality | DRY | 14.3% | 0,75 |
DEMIJAN - Loborika Marcana
| code | name | quality | sugar | alcohol | litre |
| 161 | MALVAZIJA | quality | DRY | 12.4% | 0,75 |
| 162 | MONSIGNOR | quality | DRY | 12.2% | 0,75 |
| 163 | MONSIGNOR BARRIQUE | quality | DRY | 13% | 0,75 |
DEGRASSI - Basanija Savudrija
| code | name | quality | sugar | alcohol | litre |
| 790 | CABERNET SAUV.BARRIQUE | MAJESTIC | DRY | 12.5% | 0,75 |
| 792 | CHARDONNAY | MAJESTIC | DRY | 13% | 0,75 |
| 794 | CHARDONNAY BARRIQUE | MAJESTIC | DRY | 12% | 0,75 |
| 789 | MALVAZIJA ISTARSKA |
MAJESTIC | DRY | 13.5% | 0,75 |
| 788 | MALVAZIJA ISTARSKA BARRIQUE | MAJESTIC | DRY | 12% | 0,75 |
| 791 | MERLOT BARRIQUE | MAJESTIC | DRY | 12.5% | 0,75 |
| 793 | MUŠKAT WHITE | MAJESTIC | HALFSWEET | 12% | 0,5 |
CATTUNAR - Brtonigla
| code | name | quality | sugar | alcohol | litre |
| 795 | CABARNET SAUVIGNON | quality | DRY | 13% | 0,75 |
| 800 | CABARNET SAUV.BARRIQUE | quality | DRY | 12.8% | 0,75 |
| 797 | ISTARSKI ROSE | table | SWEET | 14.5% | 0,5 |
| 801 | MALVAZIJA ISTARSKA | quality | DRY | 12.7% | 0,75 |
| 799 | MERLOT | quality | DRY | 12.9% | 0,75 |
| 796 | MUSKAT BIJ.MOMJU. | quality | HALFSWEET | 12.0% | 0,5 |
| 809 | TERAN | quality | DRY | 13.2% | 0,75 |
| 798 | TERAN BARRIQUE | quality | DRY | 12.4% | 0,75 |
PRODAN - Visnjan
| code | name | quality | sugar | alcohol | litre |
| 821 | CHARDONNAY | quality | DRY | 12.2% | 1,5 |
| 822 | MALVAZIJA | quality | DRY | 12.3% | 1,5 |
| 818 | MALVAZIJA | quality | DRY | 12.3% | 0,75 |
| 820 | MUSKAT YELLOW | quality | HALFSWEET | 11.4% | 0,75 |
| 823 | TERAN | quality | DRY | 12.2% | 1,5 |
| 819 | TERAN | quality | DRY | 12.2% | 0,75 |
LEGOVINA - Kastelir
| code | name | quality | sugar | alcohol | litre |
| 877 | CABERNET FRANC | quality | DRY | 12.8% | 0,75 |
| 878 | CHARDONNAY | quality | DRY | 12% | 0,75 |
| 879 | DOLCE NOTA | table | HALFSWEET | 11.1% | 0,5 |
| 875 | ISTARSKA MALVAZIJA | quality | DRY | 11.6% | 0,75 |
| 876 | TERAN | quality | DRY | 11.3% | 0,75 |
TRAPAN - Veruda
| code | name | quality | sugar | alcohol | litre |
| 953 | CAB.SAUV.BRR.NIGRVA VIRO | quality | DRY | 13.5% | 0,75 |
| 826 | MALVAZIJA ISTARSKA | quality | DRY | 12.7% | 0,75 |
| 952 | MALVAZIJA MAGN.UROBOROS | quality | DRY | 13.1% | 1,5 |
KRALJEVIĆ CUJ - Umag
| code | name | quality | sugar | alcohol | litre |
| 1074 | VELA BOSKA | table | DRY | 12.3% | 0,75 |
| 1072 | BASTINA MALVAZIJA | table | DRY | 13.2% | 0,75 |
| 1073 | TERAN 2007 | quality | DRY | 12.6% | 0,75 |
| 985 | TERAN MAKALE CUJ | table | DRY | 12.2% | 0,75 |
| 984 | MALVAZIJA ISTARSKA CUJ | quality | DRY | 12.9% | 0,75 |
P.O. ROSSI - Vizinada
| code | name | quality | sugar | alcohol | litre |
| 978 | MALVAZIJA | quality | DRY | 13.1% | 0,75 |
| 982 | MALVAZIJA TEMPLARA | quality | DRY | 13.2% | 0,75 |
BENVENUTI - Motovun
| code | name | quality | sugar | alcohol | litre |
| 1017 | MALVAZIJA | quality | DRY | 13.6% | 0,75 |
| 1175 | TERAN | quality | DRY | 12.1% | 0,75 |
TIKEL - Spinovci
| code | name | quality | sugar | alcohol | litre |
| 1021 | CAPITOLO | table | DRY | 13.3% | 0,75 |
| 1020 | SPINOSSA | table | DRY | 12.6% | 0,75 |
| 1019 | CAMPOLONGO | table | DRY | 13.6% | 0,75 |
FRAJONA - Malinska
| code | name | quality | sugar | alcohol | litre |
| 1106 | MALVAZIJA | quality | DRY | 11.9% | 0,75 |
| 1093 | ZLAHTINA | quality | DRY | 12.4% | 0,75 |
POLETTI - Visnjan
| code | name | quality | sugar | alcohol | litre |
| 1091 | MALVAZIJA | quality | DRY | 13.3% | 0,75 |
| 1092 | CABERNET SAUVIGNON BQ | quality | DRY | 12.5% | 0,75 |
| 1174 | CHARDONNAY | quality | DRY | 13.1% | 0,75 |
DOBRINČIĆ - Vrbnik
| code | name | quality | sugar | alcohol | litre |
| 1094 | ZLAHTINA SIPUN | quality | DRY | 12% | 0,75 |
TERZOLO - Porec
| code | name | kaqualityoća | sugar | alcohol | litre |
| 1118 | MALVAZIJA | quality | DRY | 13% | 0,75 |
| 1414 | MERLOT | quality | DRY | 12.7% | 0,75 |
ROXANICH - Nova Ves
| code | name | quality | sugar | alcohol | litre |
| 1114 | TERAN | quality | DRY | 12.4% | 0,75 |
| 1115 | TERAN REZERVA | quality | DRY | 12.4% | 0,75 |
| 1116 | MERLOT | quality | DRY | 12.7% | 0,75 |
| 1415 | ROSE | quality | DRY | 13.8% | 0,75 |
| 1417 | MALVAZIJA ANTICA | quality | DRY | 13.8% | 0,75 |
PERŠURIĆ MARIO I ATILIO - Visnjan
| code | name | quality | sugar | alcohol | litre |
| 1117 | MALVAZIJA ISTARSKA | quality | DRY | 13% | 0,75 |
| 1173 | TERAN | quality | DRY | 12% | 0,75 |
TOMAZ - Motovun
| code | name | quality | sugar | alcohol | litre |
| 1157 | MUSKAT WHITE | quality | HALFDRY | 13.2% | 0,75 |
| 1158 | MALVAZIJA | quality | DRY | 13.3% | 0,75 |
| 1159 | TERAN | quality | DRY | 13% | 0,75 |
SOSICH - Vizinada
| code | name | quality | sugar | alcohol | litre |
| 1160 | MALVAZIJA | quality | DRY | 12% | 0,75 |
| 1161 | CABERNET SAUVIGNON | table | DRY | 11.9% | 0,75 |
| 1162 | MUSKAT | quality | HALFDRY | 11.4% | 0,50 |
VISINTIN - Livade
| code | name | quality | sugar | alcohol | litre |
| 1156 | MALVAZIJA "SLAP" | table | DRY | 12.8% | 0,75 |
RAVALICO - Brtonigla
| code | name | quality | sugar | alcohol | litre |
| 1163 | GREYPINOT | quality | DRY | 12.73% | 0,75 |
| 1164 | CHARDONNAY | quality | DRY | 12.5% | 0,75 |
| 1165 | MALVAZIJA | quality | DRY | 12.43% | 0,75 |
| 1166 | MUSKAT WHITE | quality | SWEET | 9.82% | 0,50 |
| 1167 | ROSE | table | DRY | 11.72% | 0,75 |
RADOVAN - Visnjan
| code | name | quality | sugar | alcohol | litre |
| 1189 | MALVAZIJA | quality | DRY | 13.7% | 0,75 |
MEDEA - Vodnjan
| code | name | quality | sugar | alcohol | litre |
| 1193 | MALVAZIJA | quality | DRY | 13% | 0,75 |
CRNO BIJELI SVIJET - 7 udruženih vinara Istre u jednoj malvaziji
| code | name | quality | sugar | alcohol | litre |
| 1196 | 7 DANA Malvazija | table | DRY | 12.5% | 0,75 |
PRELAC - Momjan
| code | name | quality | sugar | alcohol | litre |
| 1197 | MALVAZIJA | table | DRY | 13.2% | 0,75 |
| 1198 | MUSKAT | table | HALFSWEET | 13.2% | 0,75 |
MENEGHETTI - Bale
| code | name | quality | sugar | alcohol | litre |
| 1489 | WHITE | quality | DRY | 13.1% | 0,75 |
| 1490 | RED | MAJESTIC | DRY | 14.1% | 0,75 |
| 1491 | RED | MAJESTIC | DRY | 14.1% | 3,00 |
| 1492 | RED | MAJESTIC | DRY | 14.1% | 1,50 |
OPG ANĐELKO BRČIĆ
| code | name | quality | sugar | alcohol | litre |
| 1163 | CHARDONNAY | quality | DRY | 13,73% | 0,75 |
| 1164 | MUSKAT WHITE | MAJESTIC | DRY | 12.5% | 0,75 |
| 1165 | CABERNET SAUVIGNON | quality | DRY | 13,50% | 0,75 |
| 1166 | CABERNET SAUVIGNON BQ | quality | DRY | 13,50% | 0,50 |
| 1167 | MALVAZIJA | MAJESTIC | DRY | 13,60% | 0,75 |






