Slavonia
FERAVINO - Fericanci
| code | name | quality | sugar | alcohol | litre |
| 652 | GRASEVINA IB | MAJESTIC | SWEET | 11.5% | 0,50 |
| 653 | GRASEVINA IB | MAJESTIC | SWEET | 14.5% | 0,50 |
| 1622 | DIKA GRASEVINA | quality | DRY | 13.6% | 0,75 |
| 1623 | MIRAZ GRASEVINA | MAJESTIC | DRY | 13.6% | 0,75 |
ĆASIĆ - Pakrac
| code | name | quality | sugar | alcohol | litre |
| 980 | GRASEVINA | quality | DRY | 12.70% | 0,75 |
| 983 | PINOT RED | quality | DRY | 13.5% | 0,75 |
TURIĆ - Daruvar
| code | name | quality | sugar | alcohol | litre |
| 514 | GRASEVINA | quality | DRY | 12% | 0,75 |
| 521 | RAJNSKI RIZLING | quality | DRY | 12.4% | 0,75 |
| 522 | SAUVIGNON | quality | DRY | 12% | 0,75 |
| 524 | SAUVIGNON BARRIQUE | quality | DRY | 12.1% | 0,75 |
| 523 | TRAMINAC MIRISAVI | quality | DRY | 12.1% | 0,75 |
STARI PODRUM - Slatina
| code | name | quality | sugar | alcohol | litre |
| 835 | CAB.SAUVIGNON | quality | DRY | 11.8% | 0,75 |
| 836 | FRANKOVKA | quality | DRY | 12.3% | 0,75 |
| 830 | FRANKOVKA | quality | DRY | 12.3% | 1,00 |
| 828 | GRASEVINA | quality | DRY | 12.4% | 1,00 |
| 832 | GRASEVINA | quality | DRY | 12.3% | 0,75 |
| 834 | PINOT RED | quality | DRY | 12% | 0,75 |
| 831 | PINOT RED | quality | DRY | 12% | 1,00 |
| 829 | PINOT GREY | quality | DRY | 13.1% | 1,00 |
| 833 | PINOT GREY | quality | DRY | 13.1% | 0,75 |
RIGER - Fericanci
| code | name | quality | sugar | alcohol | litre |
| 641 | FRANKOVKA | quality | DRY | 11.5% | 0,75 |
| 642 | FRANKOVKA ROSE | quality | DRY | 11.5% | 0,75 |
ĐAKOVAČKA BISKUPIJA - Trnava
| code | name | quality | sugar | alcohol | litre |
| 316 | CHARDONNAY | MAJESTIC | DRY | 14.2% | 0,75 |
| 317 | GRASEVINA | quality | DRY | 13.9% | 0,75 |
| 320 | CHARDONNAY POKLON PAK. | MAJESTIC | DRY | 14.2% | 0,75 |
| 321 | GRASEVINA POKLON PAK. | quality | DRY | 13.9% | 0,75 |
| 322 | TRAMIN.GRAS.POKLON PAK. | MAJESTIC | DRY | 14/13.9% | 0,75 |
| 318 | TRAMINAC IB | MAJESTIC | SWEET | 8.5% | 0,50 |
| 315 | TRAMINAC | MAJESTIC | DRY | 14.1% | 0,75 |
ĐAKOVAČKA VINA - Dakovo
| code | name | quality | sugar | alcohol | litre |
| 763 | CHARDONNAY | quality | DRY | 12.8% | 0,75 |
| 766 | GRASEVINA | MAJESTIC | DRY | 12.8% | 0,75 |
| 761 | GRASEVINA | quality | DRY | 11.7% | 1,00 |
| 767 | PINOT WHITE |
quality | DRY | 13.2% | 0,75 |
| 765 | PINOT RED | quality | DRY | 11.8% | 0,75 |
| 762 | RAJNSKI RIZLING | quality | HALFDRY | 12.2% | 0,75 |
| 760 | RIZLING | quality | DRY | 11.9% | 1,00 |
| 764 | TRAMINAC | quality | DRY | 12.2% | 0,75 |
PP. ORAHOVICA - Orahovica
| code | name | quality | sugar | alcohol | litre |
| 175 | GREEN SILVANAC | MAJESTIC | HALFDRY | 14.1% | 0,75 |
| 1081 | CHARDONNAY | quality | DRY | 12.3% | 0,75 |
| 1080 | PINOT GREY | quality | DRY | 13.1% | 0,75 |
| 1082 | SAUVIGNON | quality | DRY | 13.1% | 0,75 |
KOSTELAC - Orahovica
| code | name | quality | sugar | alcohol | litre |
| 177 | VINO KUPINA | 15.6% | 0,75 | ||
| 176 | VIN0 VISNJA | 14.2% | 0,75 |
PAVIČIĆ - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 967 | PINOT GREY | quality | HALFDRY | 12% | 0,75 |
| 966 | GRASEVINA | quality | DRY | 11% | 0,75 |
O.G. TANDARA - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 1018 | RAJNSKI RIZLING | quality | HALFDRY | 12.7% | 0,75 |
| 968 | GRASEVINA | quality | HALFDRY | 12.2% | 0,75 |
KUTJEVO - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 621 | CHARDONNAY | quality | DRY | 13.6% | 0,75 |
| 611 | DE GOTH AUREUS GRASEVINA | MAJESTIC | DRY | 13% | 0,75 |
| 612 | DE GOTHO AUREUS | MAJESTIC | DRY | 15% | 0,75 |
| 614 | DE GOTHO MAXIMO | quality | DRY | 12.9% | 0,75 |
| 613 | GRASEVINA DE GOTHO | MAJESTIC | DRY | 13.4% | 0,75 |
| 624 | GRASEVINA | quality | DRY | 12% | 1,00 |
| 623 | KLIKUN RED | quality | DRY | 12.6% | 1,00 |
| 615 | MERLOT DE GOTHO | quality | DRY | 12.3% | 0,75 |
| 622 | PINOT WHITE | quality | DRY | 13.3% | 0,75 |
| 620 | PINOT RED | quality | DRY | 12.4% | 0,75 |
| 619 | PINOT GREY | quality | DRY | 13.3% | 0,75 |
| 617 | RAJNSKI RIZLING | MAJESTIC | DRY | 12.5% | 0,75 |
| 616 | GRASEVINA | MAJESTIC | DRY | 12% | 0,75 |
| 1078 | DE GOTHO PINOT RED | quality | DRY | 12% | 0,75 |
| 618 | CIN CIN | MAJESTIC | HALFSWEET | 12.6% | 0,75 |
| 1012 | GRASEVINA | quality | DRY | 12.1% | 0,20 |
| 1170 | ROSE | quality | DRY | 12.5% | 0,75 |
| 1171 | LEDENO VINO GRASEVINA | MAJESTIC | SWEET | 12.6% | 0,375 |
| 1172 | LEDENO VINO TRAMINAC | MAJESTIC | SWEET | 9.3% | 0,375 |
MAJETIĆ - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 419 | CHARDONNAY | quality | HALFDRY | 13.6% | 0,75 |
| 416 | GRASEVINA | quality | DRY | 13.1% | 0,75 |
| 417 | PINOT RED | quality | DRY | 13% | 0,75 |
| 418 | RAJNSKI RIZLING | MAJESTIC | HALFDRY | 13.7% | 0,75 |
ENJINGI - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 570 | GRASEVINA | quality | DRY | 12.7% | 0,75 |
| 573 | GRASEVINA IB | MAJESTIC | HALFDRY | 16% | 0,375 |
| 594 | GRASEVINA KB | MAJESTIC | DRY | 14.2% | 0,75 |
| 595 | GRASEVINA KB | MAJESTIC | DRY | 14% | 0,375 |
| 581 | PINOT RED | quality | HALFDRY | 15% | 0,75 |
| 579 | PINOT GREYKB BARRIQUE | MAJESTIC | DRY | 13.2% | 0,375 |
| 578 | PINOT GREYKB | MAJESTIC | HALFDRY | 13.6% | 0,75 |
| 576 | RAJNSKI RIZLING IB | MAJESTIC | SWEET | 14.7% | 0,375 |
| 574 | RAJNSKI RIZLING KB | MAJESTIC | DRY | 14% | 0,75 |
| 575 | RAJNSKI RIZLING KB | MAJESTIC | DRY | 13.1% | 0,375 |
| 577 | RIZVANAC | quality | HALFDRY | 12.7% | 0,75 |
| 582 | SAUVIGNON KB | MAJESTIC | DRY | 13% | 0,75 |
| 583 | TRAMINAC MIRISAVI | MAJESTIC | HALFDRY | 14.7% | 0,375 |
| 584 | VENJE KB | MAJESTIC | DRY | 14.2% | 0,75 |
| 585 | VENJE KB | MAJESTIC | DRY | 14.3% | 0,375 |
| 586 | ZWEIGELT BARRIQUE | MAJESTIC | DRY | 13.9% | 0,75 |
| 1348 | RAJNSKI RIZLING | MAJESTIC | DRY | 14.2% | 0,75 |
| 1235 | GRASEVINA KB BQ | MAJESTIC | DRY | 13.8% | 0,75 |
| 1371 | VENJE RED KB BQ | MAJESTIC | DRY | 14.7% | 0,75 |
KRAUTHAKER - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 157 | CHARDONNAY ROSENBERG | quality | DRY | 13.5% | 0,75 |
| 156 | GRASEVINA MITROVAC | MAJESTIC | HALFDRY | 13.5% | 0,75 |
| 979 | GRASEVINA KB | MAJESTIC | HALFSWEET | 13.5% | 0,75 |
| 1168 | GRASEVINA KB BARRIQUE | quality | DRY | 14% | 0,75 |
| 160 | ROSE CUVEE | table | HALFDRY | 12.5% | 0,75 |
| 158 | SAUVIGNON | quality | DRY | 13.5% | 0,75 |
| 159 | ZELENAC | MAJESTIC | HALFSWEET | 13.5% | 0,75 |
| 1107 | ZELENAC IB | MAJESTIC | DRY | 14.5% | 0,375 |
| 1110 | MaDaMe CUVEE | table | HALFSWEET | 14% | 0,75 |
| 1108 | REDPINOT | quality | DRY | 13% | 0,75 |
| 1109 | GRASEVINA | quality | DRY | 12.5% | 0,75 |
| 1111 | PINOT GREY | MAJESTIC | HALFDRY | 13% | 0,75 |
| 1561 | MERLOT | MAJESTIC | DRY | 13.5% | 1,50 |
| 1112 | NEUBURGER | table | DRY | 12.5% | 0,75 |
JURKOVIĆ - Brodski Stupnik
| code | name | quality | sugar | alcohol | litre |
| 422 | CHARDONNAY | quality | DRY | 12.7% | 0,75 |
| 420 | GRASEVINA | quality | HALFDRY | 13.5% | 0,75 |
| 421 | PINOT WHITE | quality | DRY | 12.4% | 0,75 |
ADŽIĆ - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 154 | REDPINOT |
quality | DRY | 12.0% | 0,75 |
| 151 | GRASEVINA | quality | DRY | 12.5% | 0,75 |
| 153 | RAJNSKI RIZLING | quality | HALFDRY | 12.5% | 0,75 |
| 152 | GREYPINOT | quality | HALFDRY | 13.5% | 0,75 |
| 1303 | GRASEVINA HRNJEVAC | quality | DRY | 13.2% | 0,75 |
| 1424 | ZWEIGELT BQ | quality | DRY | 13.0% | 0,75 |
LUKAČEVIĆ - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 164 | GRASEVINA | quality | DRY | 12.9% | 0,75 |
| 165 | GREY PINOT | quality | DRY | 12.9% | 0,75 |
B.JAKOBOVIĆ - Vetovo
| code | name | quality | sugar | alcohol | litre |
| 693 | CHARDONNAY | quality | HALFDRY | 13.6% | 0,75 |
| 691 | GRASEVINA | quality | DRY | 12.1% | 0,75 |
| 695 | PINOT RED | quality | DRY | 12.0% | 0,75 |
| 692 | PINOT GREY |
quality | HALFDRY | 13.5% | 0,75 |
| 694 | RAJNSKI RIZLING | MAJESTIC | HALFDRY | 13.1% | 0,75 |
ZDJELAREVIĆ - Brodski Stupnik
| code | name | quality | sugar | alcohol | litre |
| 463 | AC CHARDONNAY BQ | quality | DRY | 14.0% | 0,75 |
| 464 | AC CHARDONNAY RESERVA | quality | DRY | 13.6% | 0,75 |
| 459 | A CAPPELLA ROSA CUVEE | table | DRY | 12.3% | 0,75 |
| 461 | AC SAUVIGNON BLANC | quality | DRY | 13.2% | 0,75 |
| 462 | AC RAJNSKI RIESLING | quality | HALFDRY | 12.0% | 0,75 |
| 456 | CHARDONNAY | quality | DRY | 14% | 0,75 |
| 458 | CUVE CS | table | DRY | 13.2% | 0,75 |
| 457 | GRASEVINA | quality | DRY | 12.2% | 0,75 |
| 460 | GRASEVINA | quality | DRY | 12.6% | 0,375 |
| 1181 | AC SAUVIGNON AKACIJA | quality | DRY | 13.4% | 0,75 |
| 1182 | NAGUAL c/s grand cuve, white |
MAJESTIC | DRY | 13.8% | 0,75 |
| 1183 | NAGUAL c/m grand cuve, red | MAJESTIC | DRY | 13.8% | 0,75 |
| 1184 | RAJNSKI RIZLING | quality | DRY | 12% | 0,75 |
| 1185 | MANZONI | quality | DRY | 13.4% | 0,75 |
| 1186 | CHARDONNAY selekcija | quality | DRY | 14% | 0,75 |
| 1589 | MUSKAT FATAL |
STO | HALFSWEET | 12% | 0,5 |
| 1187 | ROSE CUVEE | quality | DRY | 12.3% | 0,75 |
GREGUREK - Baranja
| code | name | quality | sugar | alcohol | litre |
| 674 | CABERNET SAUVIGNON | quality | DRY | 13.0% | 0,75 |
| 675 | CHARDONNAY | quality | DRY | 12.7% | 0,75 |
| 672 | GRASEVINA | quality | DRY | 12.2% | 0,75 |
| 673 | SAVIGNON | quality | DRY | 12.2% | 0,75 |
KALAZIĆ - Batina
| code | name | quality | sugar | alcohol | litre |
| 658 | CAB. SAUVIGNON BARRIQUE | quality | DRY | 12.8% | 0,75 |
| 659 | CHARDONNAY | MAJESTIC | DRY | 15.7% | 0,75 |
| 655 | GRASEVINA | quality | DRY | 13.4% | 0,75 |
| 657 | RAJNSKI RIZLING | quality | DRY | 12.5% | 0,75 |
| 656 | SAUVIGNON | quality | DRY | 14.1% | 0,75 |
| 724 | SAUVIGNON BARRIQUE | quality | DRY | 14.1% | 0,75 |
ERDUTSKO VINOGORJE - Erdut
| code | name | quality | sugar | alcohol | litre |
| 929 | CHARDONNAY | quality | DRY | 13.6% | 0,75 |
| 931 | CHARDONNAY | MAJESTIC | HALFDRY | 13.7% | 0,75 |
| 930 | GRASEVINA | MAJESTIC | DRY | 13.1% | 0,75 |
| 937 | GRASEVINA | quality | DRY | 12.7% | 0,75 |
| 934 | RAJNSKI RIZLING | quality | DRY | 13.1% | 0,75 |
| 936 | RAJNSKI RIZLING | quality | DRY | 13.1% | 1,00 |
| 933 | TRAMINAC MIRISAVI | MAJESTIC | HALFSWEET | 11.8% | 0,75 |
| 935 | TRAMINAC MIRISAVI | quality | DRY | 13.6% | 0,75 |
| 932 | ZWEIGELT | MAJESTIC | DRY | 11.9% | 0,75 |
| 939 | ZWEIGELT | quality | DRY | 12.9% | 0,75 |
BUHAČ - Ilok
| code | name | quality | sugar | alcohol | litre |
| 895 | CABERNET SAUVIGNON | quality | DRY | 12.5% | 0,75 |
| 896 | CHARDONNAY | quality | DRY | 12.3% | 0,75 |
| 897 | GRASEVINA | quality | HALFDRY | 11.0% | 0,75 |
| 898 | MERLOT | quality | DRY | 13.5% | 0,75 |
| 893 | PINOT WHITE | quality | DRY | 11.2% | 0,75 |
| 894 | TRMINAC | quality | DRY | 12.4% | 0,75 |
GERSTMAJER - Zmajevac
| code | name | quality | sugar | alcohol | litre |
| 780 | GRASEVINA | MAJESTIC | HALFDRY | 14.6% | 0,75 |
| 781 | TRAMINAC | MAJESTIC | HALFDRY | 15.7% | 0,5 |
| 807 | CHARDONNAY | MAJESTIC | HALFDRY | 15% | 0,75 |
P.O. IVAN ČOBANKOVIĆ - Ilok
| code | name | quality | sugar | alcohol | litre |
| 591 | GRASEVINA | quality | DRY | 11.8% | 1,00 |
| 589 | GRASEVINA | quality | DRY | 11.8% | 0,75 |
| 587 | CHARDONNAY | quality | DRY | 11.8% | 0,75 |
| 590 | PINOT GREY | quality | DRY | 12.0% | 0,75 |
| 588 | SILVANAC GREEN | quality | DRY | 13.0% | 0,75 |
MALI PODRUM - Ilok
| code | name | quality | sugar | alcohol | litre |
| 551 | CHARDONNAY | quality | DRY | 12.1% | 0,75 |
| 553 | GRASEVINA | quality | DRY | 12.6% | 0,75 |
| 552 | RAJNSKI RIZLING | quality | DRY | 12.2% | 0,75 |
| 550 | TRAMINAC | quality | DRY | 13.1% | 0,75 |
P.Z. TRS - Ilok
| code | name | quality | sugar | alcohol | litre |
| 474 | CABERNET FRANC | quality | DRY | 14.1% | 0,75 |
| 472 | CABERNET SAUVIGNON | quality | DRY | 13.8% | 0,75 |
| 466 | CHARDONNAY | quality | DRY | 13.9% | 0,75 |
| 476 | FRANKOVKA | quality | DRY | 12.5% | 0,75 |
| 467 | GRASEVINA | quality | DRY | 12.4% | 0,75 |
| 465 | TRAMINAC | MAJESTIC | HALFDRY | 14.7% | 0,75 |
| 1090 | GRASEVINA | MAJESTIC | DRY | 12.9% | 0,75 |
JOSIĆ - Zmajevac
| code | name | quality | sugar | alcohol | litre |
| 168 | CABERNET SAUVIGNON | quality | HALFDRY | 13.5% | 0,75 |
| 166 | CUVEE | quality | DRY | 13.4% | 0,75 |
| 167 | GRASEVINA | quality | HALFDRY | 12.7% | 0,75 |
| 169 | ROSE | quality | DRY | 12.9% | 0,75 |
BELJE
| code | name | quality | sugar | alcohol | litre |
| 294 | BELJSKI RIZLING | quality | DRY | 11.9% | 0,75 |
| 301 | CHARDONNAY GOLDBERG | MAJESTIC | HALFDRY | 13.4% | 0,75 |
| 299 | CHARDONNAY | MAJESTIC | DRY | 13.3% | 0,75 |
| 295 | CHARDONNAY | quality | DRY | 13.9% | 0,75 |
| 736 | GRASEVINA KB | MAJESTIC | HALFSWEET | 11.1% | 0,5 |
| 293 | GRASEVINA | quality | DRY | 11.8% | 0,75 |
| 296 | GRASEVINA | MAJESTIC | DRY | 13.3% | 0,75 |
| 300 | GRASEVINA GOLDBERG | MAJESTIC | HALFDRY | 13.2% | 0,75 |
| 302 | GRAS.GOLDBERG KB | MAJESTIC | DRY | 14.0% | 0,75 |
| 1581 | MERLOT | MAJESTIC | DRY | 14.6% | 0,75 |
| 298 | PINOT GREY | MAJESTIC | DRY | 13.5% | 0,75 |
| 297 | RAJNSKI RIZLING | MAJESTIC | DRY | 13.0% | 0,75 |
ILOČKI PODRUMI - Ilok
| code | name | quality | sugar | alcohol | litre |
| 377 | CHARDONNAY | MAJESTIC | DRY | 11.7% | 0,75 |
| 370 | FRANKOVKA | quality | DRY | 12.3% | 0,75 |
| 374 | FRANKOVKA | quality | DRY | 12.3% | 1,5 |
| 373 | GRASEVINA | quality | DRY | 11.9% | 1,5 |
| 376 | GRASEVINA | MAJESTIC | DRY | 12.3% | 0,75 |
| 371 | GRASEVINA | quality | DRY | 11.5% | 1,00 |
| 378 | KUPINOVO VINO | DRY | 11.7% | 0,75 | |
| 379 | KUPINOVO VINO PAK | DRY | 11.7% | 0,75 | |
| 369 | PINOT WHITE | quality | DRY | 12.7% | 0,75 |
| 375 | TRAMINAC | MAJESTIC | HALFDRY | 14.1% | 0,75 |
| 368 | TRAMINAC | quality | DRY | 13.7% | 0,75 |
| 372 | TRAMINAC | quality | DRY | 12.8% | 1,5 |
ČAMAK - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 737 | GRASEVINA | quality | DRY | 11.8% | 1,00 |
JAKOBOVIĆ - Kaptol
| code | naziv | quality | sugar | alcohol | litre |
| 1095 | GRASEVINA | MAJESTIC | DRY | 12.3% | 0,75 |
| 1096 | RIZLING RAJNSKI | quality | DRY | 12.1% | 0,75 |
ČOBANKOVIĆ MIRKO - Ilok
| code | name | quality | sugar | alcohol | litre |
| 1099 | CHARDONNAY | quality | DRY | 13.5% | 0,75 |
| 1100 | PINOT WHITE | quality | DRY | 12% | 0,76 |
| 1098 | GRASEVINA | quality | DRY | 12.5% | 0,77 |
| 1097 | TRAMINAC | quality | DRY | 13.5% | 0,78 |
CAVALLINO - Slatina
| code | name | quality | sugar | alcohol | litre |
| 1194 | GRASEVINA | quality | DRY | 12.2% | 0,75 |
MIHALJ - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 1214 | GRASEVINA KB | MAJESTIC | DRY | 12.7% | 0,75 |
| 000 |
RAJNSKI RIZLING | quality | HALFDRY | 12.5% | 0,75 |
IURIS - Aljmas
| code | name | quality | sugar | alcohol | litre |
| 1216 | CABERNET SAUVIGNON | quality | DRY | 12% | 0,75 |
| 1217 | ROZALIJA | quality | DRY | 12.5% | 0,75 |
| 1218 | PINOT RED | quality | DRY | 12.2% | 0,75 |
| 1219 | SAUVIGNON | quality | DRY | 12.6% | 0,75 |
| 1220 | MERLOT | quality | DRY | 13% | 0,75 |
GALIĆ - Kutjevo
| code | name | quality | sugar | alcohol | litre |
| 1411 | SAUVIGNON | MAJESTIC | DRY | 13.9% | 0,75 |
| 1413 | GRASEVINA | MAJESTIC | DRY | 12.8% | 0,75 |
| 1412 | CHARDONNAY | MAJESTIC | DRY | 15% | 0,75 |
| 1534 | ROSE | quality | HALFDRY | 13.5% | 0,75 |
BARTOLOVIĆ - Katol
| code | name | quality | sugar | alcohol | litre |
| 911 | KAPTOL ROSE | quality | DRY | 13% | 0,75 |
| 912 | CHARDONNAY | quality | DRY | 13.4% | 0,75 |
| 914 | PINOT GREY | quality | DRY | 13% | 0,75 |
| 908 | PINOT RED | MAJESTIC | DRY | 14.5% | 0,75 |
| 915 | KAPTOL RED | MAJESTIC | DRY | 13.2% | 0,75 |
| 1422 | KAPTOL GRASEVINA | MAJESTIC | DRY | 13.5% | 0,75 |
| 910 | KAPTOL WHITE | quality | DRY | 13.4% | 0,75 |
| 909 | GRASEVINA | quality | DRY | 13% | 0,75 |
| 1552 | ZWEIGELT | quality | DRY | 12.1% | 0,75 |
| 1553 | MERLOT SYRAH | quality | DRY | 13% | 0,75 |






